
The “ICHBABDA” is given to a member who literally could have had a better day. Something has gone wrong, not uncommon with MGs, and the most spectacular disaster is recognised by this award.
It was originally initiated in 1996 by former Chairman and President the late Derek Edwards and is made of parts of MGs for which there could have been a better day. A plaque was added in 2023 and the award re-named, following Derek’s passing, in his memory as chairman and, later, president from 2011 to 2023.
The Winners since 1996
The reasons for these awards are mainly lost to time but we shall update here if we find them out!
| 1996 | Beth Galipeau | |
| 1997 | Alan Scott | |
| 1998 | Philip Bayne-Powell | |
| 1999 | Colin Reynolds | |
| 2000 | Doug Bush | |
| 2001 | Ann Phillis | |
| 2002 | Peter Sinden | |
| 2003 | Ken Wheeler | |
| 2004 | Colin Reynolds | |
| 2005 | Dave Naylor | |
| 2006 | Jon Hall | |
| 2007 | Neville Jones | |
| 2008 | Richard Withers | |
| 2009 | Colin Reynolds | |
| 2010 | Alan & Sue Scott | |
| 2011 | No Award | |
| 2012 | David Washbourne | |
| 2013 | Chris Norman | |
| 2014 | Dave Naylor | |
| 2015 | Philip Bayne-Powell | |
| 2016 | Richard Clark | |
| 2017 | No Award | |
| 2018 | No Award | |
| 2019 | No Award | |
| 2020 | No Award | |
| 2021 | Gwendolene Davies | |
| 2022 | Philip Roussell-Smith | |
| 2023 | Jenny Morgan | For breaking down in her MG Midget on the way home from the Penshurst Meeting |
| 2024 | Dave Naylor | |
| 2025 | Chris & Janice Leigh | For an MGA water pump failure en route to the Summer Gathering – rescued by Will Opie |

You must be logged in to post a comment.